West & Central Africa Currencies
West and Central Africa is the continent's largest currency region by country count — 24 nations — and also its most unified: 14 of those countries share just two currencies, the West African CFA franc (XOF) and Central African CFA franc (XAF), both historically pegged to the euro at a fixed rate. The remaining ten countries manage independent currencies, including Nigeria's naira (Africa's most-traded currency by transaction volume, backing the continent's most populous economy) and Ghana's cedi, alongside smaller economies like Cabo Verde, Liberia, Sierra Leone and DR Congo that chose monetary independence from the CFA system at or after their own independence.
West & Central Africa Currency Comparison
| Country | Currency | Code | Symbol | Per 1 USD | Converters |
|---|---|---|---|---|---|
| 🇧🇯 Benin | CFA Franc BCEAO | XOF | CFA | 576.59 | USD · EUR · GBP |
| 🇧🇫 Burkina Faso | CFA Franc BCEAO | XOF | CFA | 576.59 | USD · EUR · GBP |
| 🇨🇻 Cabo Verde | Escudo | CVE | Esc | 101 | USD · EUR · GBP |
| 🇨🇲 Cameroon | CFA Franc BEAC | XAF | FCFA | 574.05 | USD · EUR · GBP |
| 🇨🇫 Central African Republic | CFA Franc BEAC | XAF | FCFA | 574.05 | USD · EUR · GBP |
| 🇹🇩 Chad | CFA Franc BEAC | XAF | FCFA | 574.05 | USD · EUR · GBP |
| 🇨🇬 Congo (Republic) | CFA Franc BEAC | XAF | FCFA | 574.05 | USD · EUR · GBP |
| 🇨🇩 DR Congo | Congolese Franc | CDF | FC | 2,850 | USD · EUR · GBP |
| 🇬🇶 Equatorial Guinea | CFA Franc BEAC | XAF | FCFA | 574.05 | USD · EUR · GBP |
| 🇬🇦 Gabon | CFA Franc BEAC | XAF | FCFA | 574.05 | USD · EUR · GBP |
| 🇬🇲 Gambia | Dalasi | GMD | D | 72 | USD · EUR · GBP |
| 🇬🇭 Ghana | Cedi | GHS | GH₵ | 11.61 | USD · EUR · GBP |
| 🇬🇳 Guinea | Guinean Franc | GNF | FG | 8,650 | USD · EUR · GBP |
| 🇬🇼 Guinea-Bissau | CFA Franc BCEAO | XOF | CFA | 576.59 | USD · EUR · GBP |
| 🇨🇮 Ivory Coast | CFA Franc BCEAO | XOF | CFA | 576.59 | USD · EUR · GBP |
| 🇱🇷 Liberia | Liberian Dollar | LRD | L$ | 190 | USD · EUR · GBP |
| 🇲🇱 Mali | CFA Franc BCEAO | XOF | CFA | 576.59 | USD · EUR · GBP |
| 🇲🇷 Mauritania | Ouguiya | MRU | UM | 39.70 | USD · EUR · GBP |
| 🇳🇪 Niger | CFA Franc BCEAO | XOF | CFA | 576.59 | USD · EUR · GBP |
| 🇳🇬 Nigeria | Naira | NGN | ₦ | 1,364.79 | USD · EUR · GBP |
| 🇸🇳 Senegal | CFA Franc BCEAO | XOF | CFA | 576.59 | USD · EUR · GBP |
| 🇸🇱 Sierra Leone | Leone | SLE | Le | 22.70 | USD · EUR · GBP |
| 🇸🇹 São Tomé and Príncipe | Dobra | STN | Db | 22.40 | USD · EUR · GBP |
| 🇹🇬 Togo | CFA Franc BCEAO | XOF | CFA | 576.59 | USD · EUR · GBP |
The CFA franc zones and the proposed eco
The CFA franc was created in December 1945 for France's African colonies. After independence in the early 1960s, most former French colonies chose to keep the shared currency rather than issue their own, splitting into two currency unions — the West African Economic and Monetary Union (UEMOA, using XOF) and the Central African Economic and Monetary Community (CEMAC, using XAF) — each pegged to the French franc and later the euro. West African leaders have proposed replacing the CFA franc with a new currency called the eco as a step toward greater monetary sovereignty, but as of 2026 the transition has not been completed and both CFA francs remain in daily use across the region.
Frequently Asked Questions
How many countries use the CFA franc?
14 countries across West and Central Africa share two CFA franc currencies — 8 use the West African CFA franc (XOF) and 6 use the Central African CFA franc (XAF) — both pegged to the euro but managed by separate central banks.
Are the West and Central African CFA francs the same currency?
No — they're two separate currencies (XOF and XAF) with the same fixed peg to the euro, issued by different regional central banks (BCEAO and BEAC), and they aren't directly interchangeable at par outside official channels.
Which West African countries don't use the CFA franc?
Nigeria, Ghana, Guinea, Sierra Leone, Liberia, Gambia and Cabo Verde all manage their own independent currencies rather than the CFA franc, alongside DR Congo and São Tomé and Príncipe in Central Africa.
Where can I see rates for all 54 African currencies?
Check the full currency directory on the African Currencies homepage, which covers every country on the continent.